Pricing
The prices listed below are AUD$. The equivalent in US$ will vary according to the exchange rate.
Australian users must pay GST, the rest of the world gets the ex GST price.
When you are ready to purchase, go to our Buy page for details on how to order.
| Number of Users | Subscription Per User Per Year (ex GST) | Subscription Per User Per Year (inc GST) |
| 1-4 | $100.00 | $110.00 |
| 5-9 | $80.00 | $88.00 |
| 10-14 | $70.00 | $77.00 |
| 15-19 | $60.00 | $66.00 |
| 20-29 | $55.00 | $61.50 |
| 30-39 | $50.00 | $55.00 |
| 40-49 | $45.00 | $49.50 |
| 50 + | $40.00 | $44.00 |
